After winning the most prestigious Cricket Title in 2024, India Cricket Team became the world Champion. India won the T20 World Cup 2024 on 29 June. They made their comeback after a heartfelt loss in the finals in ODI World Cup 2023. Later, the legendary Indian team went for a restful holiday and spent the duration with a peaceful mind. Then, after the Tour to Zimbabwe, the Indian team went to Sri Lanka for T20 and ODI Series. Being world champions, India won the T20 Series whereas Sri Lanka won the ODI Series. For Sri Lanka, it became a huge concept of winning over India. In this article, we will discuss about Sri Lanka National Cricket Team vs India National Cricket Team Match Scorecard, key players, historic matches, and more.
Clash b/w Sri Lanka & India
In 2024, Indian Cricket Team went to Sri Lanka for their T20 & ODI series. Indian cricket team won the t-20 series by 3-0. During this match, the players played very well in the first game which went into super over. In the last 2 games India dominated and won the series. Then, an ODI Series was scheduled which Sri Lanka won by 3-0. Meanwhile, the first ODI Match was a tie. The first match between the two teams happened on 27 July 2024 and ended on 07 August 2024. The clash got the attention of many because winning against the world champions was an appreciating thing. We have seen many new talents too from India and Sri Lanka’s side. To read about each match in the series, let’s connect with us.
T20 Series | |
First MatchT20 1 of 3 | |
Winner | India Won By 43 Runs |
Date & Time | 27 July & 19:00 PM |
Toss | Sri Lanka won the toss & decided to bowl |
Venue | Pallekele International Cricket Stadium |
Second MatchT20 2 Of 3 | |
Winner | India Won By 7 Wickets |
Date & Time | 28 July & 19:00 PM |
Toss | India won the toss & decided to bowl |
Venue | Pallekele International Cricket Stadium |
Third MatchT20 3 Of 3 | |
Winner | India Won Super Over |
Date & Time | 30 July & 19:00 PM |
Toss | Sri Lanka won the toss & decided to bowl |
Venue | Pallekele International Cricket Stadium |
First ODI Match Between Sri Lanka And India
ODI Series | |
First MatchODI 1 of 3 | |
Winner | Match Tied |
Date & Time | 02 August & 14:30 PM |
Toss | Sri Lanka won the toss & decided to bowl |
Venue | R. Premadasa Stadium |
Second MatchODI 2 Of 3 | |
Winner | Sri Lanka By 32 Runs |
Date & Time | 04 August & 14:30 PM |
Toss | Sri Lanka won the toss & decided to bowl |
Venue | R. Premadasa Stadium |
Third MatchODI 3 Of 3 | |
Winner | Sri Lanka By 100 Runs |
Date & Time | 07 August & 14:30 PM |
Toss | Sri Lanka won the toss & decided to bat |
Venue | R. Premadasa Stadium |
Sri Lanka National Cricket Team vs India National Cricket Team Match Scorecard T20 Series
We are here sharing players scorecards from all matches of the T20 Tournaments for better understanding:
1st Match Scorecard
Like we mentioned in the above section too, India won the first match by 43 Runs. Winning a match includes batting involvements, bowling involvements, and fielding skills too. Now, Sri Lanka National Cricket Team vs India National Cricket Team Match Scorecard, first match in T20 Series:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Pathum Nissanka b Patel | 79 | 48 | 7 | 4 |
Kusal Mendis † c Jaiswal b Arshdeep Singh | 45 | 27 | 7 | 1 |
Kusal Perera c Ravi Bishnoi b Patel | 20 | 14 | 3 | 0 |
Kamindu Mendis b Parag | 12 | 8 | 2 | 0 |
Charith Asalanka © c Jaiswal b Ravi Bishnoi | 0 | 2 | 0 | 0 |
Dasun Shanaka run out (Mohammed Siraj/†Pant) | 0 | 0 | 0 | 0 |
Wanindu Hasaranga c Parag b Arshdeep Singh | 2 | 3 | 0 | 0 |
Maheesh Theekshana b Parag | 2 | 5 | 0 | 0 |
Matheesha Pathirana c Patel b Mohammed Siraj | 6 | 7 | 0 | 0 |
Asitha Fernando* | 0 | 1 | 0 | 0 |
Dilshan Madushanka b Parag | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Arshdeep Singh | 3 | 0 | 24 | 2 |
Mohammed Siraj | 3 | 0 | 23 | 1 |
Axar Patel | 4 | 0 | 38 | 2 |
Ravi Bishnoi | 4 | 0 | 37 | 1 |
Hardik Pandya | 4 | 0 | 41 | 0 |
Riyan Parag | 1.2 | 0 | 5 | 3 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Yashasvi Jaiswal st †BKG Mendis b Hasaranga | 40 | 21 | 5 | 2 |
Shubman Gill c Fernando b Madushanka | 34 | 16 | 6 | 1 |
Suryakumar Yadav © lbw b Pathirana | 58 | 26 | 8 | 2 |
Rishabh Pant † b Pathirana | 49 | 33 | 6 | 1 |
Hardik Pandya b Pathirana | 9 | 10 | 1 | 0 |
Riyan Parag lbw b Pathirana | 7 | 6 | 1 | 0 |
Rinku Singh b Fernando | 1 | 2 | 0 | 0 |
Axar Patel* | 10 | 5 | 0 | 1 |
Arshdeep Singh* | 1 | 1 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Dilshan Madushanka | 3 | 0 | 45 | 1 |
Asitha Fernando | 4 | 0 | 47 | 1 |
Maheesh Theekshana | 4 | 0 | 44 | 0 |
Wanindu Hasaranga | 4 | 0 | 28 | 1 |
Kamindu Mendis | 1 | 0 | 9 | 0 |
Matheesha Pathirana | 4 | 0 | 40 | 4 |
2nd Match Scorecard
Now, let’s discuss about the 2nd match scorecard in T20 Series:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Pathum Nissanka lbw b Ravi Bishnoi | 32 | 24 | 5 | 0 |
Kusal Mendis † c Ravi Bishnoi b Arshdeep Singh | 10 | 11 | 2 | 0 |
Kusal Perera c Singh b Pandya | 53 | 34 | 6 | 2 |
Kamindu Mendis c Singh b Pandya | 26 | 23 | 4 | 0 |
Charith Asalanka © c Samson b Arshdeep Singh | 14 | 12 | 0 | 1 |
Dasun Shanaka b Ravi Bishnoi | 0 | 1 | 0 | 0 |
Wanindu Hasaranga b Ravi Bishnoi | 0 | 1 | 0 | 0 |
Ramesh Mendis st †Pant b Patel | 12 | 10 | 0 | 1 |
Maheesh Theekshana b Patel | 2 | 3 | 0 | 0 |
Matheesha Pathirana* | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Mohammed Siraj | 3 | 0 | 27 | 2 |
Arshdeep Singh | 3 | 0 | 24 | 2 |
Axar Patel | 4 | 0 | 30 | 2 |
Ravi Bishnoi | 4 | 0 | 26 | 3 |
Riyan Parag | 4 | 0 | 30 | 0 |
Hardik Pandya | 2 | 0 | 23 | 2 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Yashasvi Jaiswal c Shanaka b Hasaranga | 30 | 15 | 3 | 2 |
Sanju Samson b Theekshana | 0 | 1 | 0 | 0 |
Suryakumar Yadav © c Shanaka b Pathirana | 26 | 12 | 4 | 1 |
Hardik Pandya* | 22 | 9 | 3 | 1 |
Rishabh Pant †* | 2 | 2 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Dasun Shanaka | 1 | 0 | 12 | 0 |
Maheesh Theekshana | 2 | 0 | 16 | 1 |
Wanindu Hasaranga | 2 | 0 | 34 | 1 |
Matheesha Pathirana | 1.3 | 0 | 18 | 1 |
3rd Match Scorecard
Now let’s discuss about the 3rd and final match between India and Sri Lanka:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Pathum Nissanka c Parag b Ravi Bishnoi | 26 | 27 | 5 | 0 |
Kusal Mendis † lbw b Ravi Bishnoi | 43 | 41 | 3 | 0 |
Kusal Perera c & b Singh | 46 | 34 | 5 | 0 |
Wanindu Hasaranga c Ravi Bishnoi b Washington Sundar | 3 | 4 | 0 | 0 |
Charith Asalanka © c †Samson b Washington Sundar | 0 | 1 | 0 | 0 |
Ramesh Mendis c Shubman Gill b Singh | 3 | 6 | 0 | 0 |
Kamindu Mendis c Singh b Yadav | 1 | 3 | 0 | 0 |
Chamindu Wickramasinghe* | 4 | 2 | 0 | 0 |
Maheesh Theekshana c †Samson b Yadav | 0 | 1 | 0 | 0 |
Asitha Fernando* | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Khaleel Ahmed | 3 | 0 | 28 | 0 |
Mohammed Siraj | 3 | 0 | 11 | 0 |
Washington Sundar | 4 | 0 | 23 | 2 |
Ravi Bishnoi | 4 | 0 | 38 | 2 |
Riyan Parag | 4 | 0 | 27 | 0 |
Rinku Singh | 1 | 0 | 3 | 2 |
Suryakumar Yadav | 1 | 0 | 5 | 2 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Yashasvi Jaiswal lbw b Theekshana | 10 | 9 | 2 | 0 |
Shubman Gill st †BKG Mendis b Hasaranga | 39 | 37 | 3 | 0 |
Sanju Samson † c Hasaranga b Wickramasinghe | 0 | 4 | 0 | 0 |
Rinku Singh c Pathirana b Theekshana | 1 | 2 | 0 | 0 |
Suryakumar Yadav © Hasaranga b Fernando | 8 | 9 | 1 | 0 |
Shivam Dube c †BKG Mendis b RTM Mendis | 13 | 14 | 0 | 0 |
Riyan Parag c RTM Mendis b Hasaranga | 26 | 18 | 1 | 2 |
Washington Sundar b Theekshana | 25 | 18 | 2 | 1 |
Ravi Bishnoi* | 8 | 8 | 1 | 0 |
Mohammed Siraj run out (†BKG Mendis) | 0 | 1 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Chamindu Wickramasinghe | 4 | 0 | 17 | 1 |
Maheesh Theekshana | 4 | 0 | 28 | 3 |
Asitha Fernando | 2 | 0 | 11 | 1 |
Ramesh Mendis | 3 | 0 | 26 | 1 |
Wanindu Hasaranga | 4 | 0 | 29 | 3 |
Kamindu Mendis | 3 | 0 | 24 | 0 |
Sri Lanka National Cricket Team vs India National Cricket Team Match Scorecard ODI Series

Now, let’s discuss about the ODI series won by Sri Lanka with 3-0 score:
1st Match Scorecard
The first match got happened on 02 August 2024 and here is the player insight:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Pathum Nissanka lbw b Washington Sundar | 56 | 75 | 9 | 0 |
Avishka Fernando c Arshdeep Singh b Mohammed Siraj | 1 | 7 | 0 | 0 |
Kusal Mendis † lbw b Dube | 14 | 31 | 1 | 0 |
Sadeera Samarawickrama c Shubman Gill b Patel | 8 | 18 | 0 | 0 |
Charith Asalanka © c Sharma b Kuldeep Yadav | 14 | 21 | 2 | 0 |
Janith Liyanage c Sharma b Patel | 20 | 26 | 1 | 1 |
Dunith Wellalage* | 67 | 65 | 7 | 2 |
Wanindu Hasaranga c Patel b Arshdeep Singh | 24 | 35 | 1 | 2 |
Akila Dananjaya c Washington Sundar b Arshdeep Singh | 17 | 21 | 2 | 0 |
Mohamed Shiraz* | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Mohammed Siraj | 8 | 1 | 43 | 1 |
Arshdeep Singh | 9 | 0 | 58 | 0 |
Axar Patel | 9 | 0 | 38 | 1 |
Shivam Dube | 2 | 0 | 10 | 0 |
Kuldeep Yadav | 10 | 1 | 33 | 2 |
Rohit Sharma | 2 | 0 | 11 | 0 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Rohit Sharma © c Nissanka b Vandersay | 64 | 44 | 5 | 4 |
Shubman Gill c PHKD Mendis b Vandersay | 35 | 44 | 3 | 0 |
Virat Kohli lbw b Vandersay | 14 | 19 | 2 | 0 |
Shivam Dube lbw b Vandersay | 0 | 4 | 0 | 0 |
Axar Patel c & b Asalanka | 44 | 44 | 4 | 2 |
Shreyas Iyer lbw b Vandersay | 7 | 9 | 1 | 0 |
KL Rahul † b Vandersay | 0 | 2 | 0 | 0 |
Washington Sundar lbw b Asalanka | 15 | 40 | 0 | 0 |
Kuldeep Yadav* | 7 | 27 | 0 | 0 |
Mohammed Siraj lbw b Asalanka | 4 | 18 | 0 | 0 |
Arshdeep Singh run out (PHKD Mendis/†BKG Mendis) | 3 | 4 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Asitha Fernando | 7 | 0 | 31 | 0 |
Dunith Wellalage | 6 | 0 | 41 | 0 |
Akila Dananjaya | 10 | 1 | 54 | 0 |
Kamindu Mendis | 3 | 0 | 19 | 0 |
Jeffrey Vandersay | 10 | 0 | 33 | 6 |
Charith Asalanka | 6.2 | 2 | 20 | 3 |
2nd Match Scorecard
Now, let’s know the scorecard of the next ODI series:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Pathum Nissanka c †Rahul b Mohammed Siraj | 0 | 1 | 0 | 0 |
Avishka Fernando c & b Washington Sundar | 40 | 62 | 5 | 0 |
Kusal Mendis † lbw b Washington Sundar | 30 | 42 | 3 | 0 |
Sadeera Samarawickrama c Kohli b Patel | 14 | 31 | 1 | 0 |
Charith Asalanka c Patel b Washington Sundar | 25 | 42 | 3 | 0 |
Janith Liyanage c & b Kuldeep Yadav | 12 | 29 | 0 | 0 |
Dunith Wellalage c Dube b Kuldeep Yadav | 39 | 35 | 1 | 2 |
Kamindu Mendis run out (Iyer) | 40 | 44 | 4 | 0 |
Kuldeep Yadav* | 7 | 27 | 0 | 0 |
Akila Dananjaya run out (Sharma/Kohli) | 15 | 13 | 2 | 0 |
Jeffrey Vandersay | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Mohammed Siraj | 8 | 1 | 43 | 1 |
Arshdeep Singh | 9 | 0 | 58 | 0 |
Axar Patel | 9 | 0 | 38 | 1 |
Shivam Dube | 2 | 0 | 10 | 0 |
Washington Sundar | 10 | 1 | 30 | 3 |
Kuldeep Yadav | 10 | 1 | 33 | 2 |
Rohit Sharma | 2 | 0 | 11 | 0 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Rohit Sharma © c Nissanka b Vandersay | 64 | 44 | 5 | 4 |
Shubman Gill c PHKD Mendis b Vandersay | 35 | 44 | 3 | 0 |
Virat Kohli lbw b Vandersay | 14 | 19 | 2 | 0 |
Shivam Dube lbw b Vandersay | 0 | 4 | 0 | 0 |
Axar Patel c & b Asalanka | 44 | 44 | 4 | 2 |
Shreyas Iyer lbw b Vandersay | 7 | 9 | 1 | 0 |
KL Rahul † b Vandersay | 0 | 2 | 0 | 0 |
Washington Sundar lbw b Asalanka | 15 | 40 | 0 | 0 |
Kuldeep Yadav* | 7 | 27 | 0 | 0 |
Mohammed Siraj lbw b Asalanka | 4 | 18 | 0 | 0 |
Arshdeep Singh run out (PHKD Mendis/†BKG Mendis) | 3 | 4 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Asitha Fernando | 7 | 0 | 31 | 0 |
Dunith Wellalage | 6 | 0 | 41 | 0 |
Akila Dananjaya | 10 | 1 | 54 | 0 |
Kamindu Mendis | 3 | 0 | 19 | 0 |
Jeffrey Vandersay | 10 | 0 | 33 | 6 |
Charith Asalanka | 6.2 | 2 | 20 | 3 |
3rd Match Scorecard
Here comes the final match which gave a fire to the critical comments for team India. As in this match, Sri Lanka won over India in ODI Format. Below are the following details, where you will get an idea on statistics which made Sri Lanka won:
Sri Lanka National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Avishka Fernando c & b Washington Sundar | 40 | 62 | 5 | 0 |
Kusal Mendis † lbw b Washington Sundar | 30 | 42 | 3 | 0 |
Sadeera Samarawickrama c Kohli b Patel | 14 | 31 | 1 | 0 |
Charith Asalanka © c Patel b Washington Sundar | 25 | 42 | 3 | 0 |
Janith Liyanage c & b Kuldeep Yadav | 12 | 29 | 0 | 0 |
Dunith Wellalage c Dube b Kuldeep Yadav | 39 | 35 | 1 | 2 |
Kamindu Mendis run out (Iyer) | 40 | 44 | 4 | 0 |
Jeffrey Vandersay* | 1 | 1 | 0 | 0 |
India National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Mohammed Siraj | 8 | 1 | 43 | 1 |
Arshdeep Singh | 9 | 0 | 58 | 0 |
Axar Patel | 9 | 0 | 38 | 1 |
Shivam Dube | 2 | 0 | 10 | 0 |
Washington Sundar | 10 | 1 | 30 | 3 |
Kuldeep Yadav | 10 | 1 | 33 | 2 |
Rohit Sharma | 2 | 0 | 11 | 0 |
India National Cricket Team Batting
Players | Runs | Balls | 4s | 6s |
Rohit Sharma © c Nissanka b Vandersay | 64 | 44 | 5 | 4 |
Shubman Gill c PHKD Mendis b Vandersay | 35 | 44 | 3 | 0 |
Virat Kohli lbw b Vandersay | 14 | 19 | 2 | 0 |
Shivam Dube lbw b Vandersay | 0 | 4 | 0 | 0 |
Axar Patel c & b Asalanka | 44 | 44 | 4 | 2 |
Shreyas Iyer lbw b Vandersay | 7 | 9 | 1 | 0 |
KL Rahul † b Vandersay | 0 | 2 | 0 | 0 |
Washington Sundar lbw b Asalanka | 15 | 40 | 0 | 0 |
Kuldeep Yadav* | 7 | 27 | 0 | 0 |
Mohammed Siraj lbw b Asalanka | 4 | 18 | 0 | 0 |
Arshdeep Singh run out (PHKD Mendis/†BKG Mendis) | 3 | 4 | 0 | 0 |
Sri Lanka National Cricket Team Bowling
Players | Overs | Maiden | Run | Wicket |
Asitha Fernando | 7 | 0 | 31 | 0 |
Dunith Wellalage | 6 | 0 | 41 | 0 |
Akila Dananjaya | 10 | 1 | 54 | 0 |
Kamindu Mendis | 3 | 0 | 19 | 0 |
Jeffrey Vandersay | 10 | 0 | 33 | 6 |
Charith Asalanka | 6.2 | 2 | 20 | 3 |
Squads Played In Sri Lanka vs India Matches
Squads For Both The Teams were mixed, some players were legends while some of them were new ones. Here, we are mentioning about it covering T20 and ODI:
India Squad for T20Is vs Sri Lanka
- Captain: Suryakumar Yadav
- Players: Ꮪhubman Gill (vc), Yashasvi Jaiswal, Rishabh Pant (wk), Riyan Parag, Hardik Pandya, Shivam Dube, Sanju Samson (WK), Axar Patel, Rinku Singh, Washington Sundar, Ravi Bishnoi, Khaleel Ahmed, Arshdeep Singh, Mohammed Siraj.
Sri Lanka T20Is Squad vs India
- Captain: Charith Asalanka
- Players: Pathum Nissanka, Avishka Fernando, Kusal Mendis, Wanindu Hasaranga, Dasun Shanaka, Kamindu Mendis, Maheesh Theekshana, Dunith Wellalage, Kusal Janith Perera, Chamindu Wickramasinghe, Dinesh Chandimal, Matheesha Pathirana, Nuwan Thushara, Dushmantha Chameera, Binura Fernando.
Sri Lanka ODIs Squad vs India
- Captain: Charith Asalanka
- Players: Avishka Fernando, Kusal Mendis, Pathum Nissanka, Kamindu Mendis, Sadeera Samarawickrama, Janith Liyanage, Nishan Madushka, Dunith Wellalage, Wanindu Hasaranga, Maheesh Theekshana, Chamika Karunaratne, Dilshan Madushanka, Akila Dananjaya, Matheesha Pathirana, Asitha Fernando.
India Squad for ODIs vs Sri Lanka
- Captain: Rohit Sharma
- Players: Shubman Gill (vc), KL Rahul (WK), Virat Kohli, Rishabh Pant (wk), Washington Sundar, Shreyas Iyer, Shivam Dube, Kuldeep Yadav, Mohd. Siraj, Axar Patel, Riyan Parag,Khaleel Ahmed, Arshdeep Singh, Harshit Rana.
Key Players Of India In This Series
Hardik Pandya lead the Indian Cricket Team for the 3 T20 series against Sri Lanka. An all-rounder star, Hardik Pandya was one of the best players who has consistently performed well in both batting and balling. Interim captain Shubhman Gill was another top opener who had performed brilliantly in the five T20 series in Zimbabwe. Yashasvi Jaiswal did not get a chance to show his skills in the ICC event. His batting skills could make a huge impact on the match. Talking about bowlers, Team India had Avesh Khan and Ravi Bishnoi to strengthen the bowling side.
Key Players Of Sri Lanka In This Series
Sri Lanka’s average performance in the 2024 ICC T20 World Cup tournament surprised the cricket world. Wicketkeeper-batsman Kusal Mendis was one of the top performers in the shortest cricket format in the Sri Lanka team. However, Sri Lanka had a strong bowling lineup including former captain Wanindu Hasaranga, Mathesha Pathirana and Dasun Shanaka.
Upcoming Matches b/w Sri Lanka & India

Both the teams had many matches scheduled against other teams. But, for the Sri Lanka vs India face-offs only this series was fixed by ICC in this schedule. But, it was expected to see them again in the Champions Trophy 2025.
FAQs
Is India vs Sri Lanka ODI series 2024?
Yes, there are ODI and T20 series which are scheduled from July to August.
Who won most matches India vs Sri Lanka?
India won the T20 series and Sri Lanka won the ODI series.
How many matches will India play in 2024?
India has more than 100 matches to schedule in 2024 in terms of Under-19 national cricket team.
Also Read About:
Ireland Cricket Team vs India National Cricket Team Timeline
RCB vs MI : Live Updates, Score, Highlights & Match Analysis
India National Cricket Team vs Pakistan National Cricket Team Match Scorecard
Argentina National Football Team vs Ecuador National Football Team Timeline
IPL Tickets Booking 2025: IPL Ticket Prices, Booking Dates, How to Book Online & Where to Buy
Top 5 Bad Captains in the History Of Indian Premier League (IPL)
India National Cricket Team vs Bangladesh National Cricket Team Match Scorecard
India National Cricket Team vs Afghanistan National Cricket Team Timeline
Australian Men’s Cricket Team vs India National Cricket Team Stats